<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nine is the number: The different flavours of transparency website in 2009</title>
	<atom:link href="http://www.mysociety.org/2009/09/14/nine-is-the-number-the-different-flavours-of-transparency-website-in-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mysociety.org/2009/09/14/nine-is-the-number-the-different-flavours-of-transparency-website-in-2009/</link>
	<description>Relentless user-focus on civic websites</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:00:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Alina</title>
		<link>http://www.mysociety.org/2009/09/14/nine-is-the-number-the-different-flavours-of-transparency-website-in-2009/comment-page-1/#comment-185045</link>
		<dc:creator>Alina</dc:creator>
		<pubDate>Fri, 27 Aug 2010 10:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysociety.org/?p=2852#comment-185045</guid>
		<description>You can add www.OpenParlamento.it to the 2nd category. It was launched about a year ago by the same guys as OpenPolis.it. Great project!</description>
		<content:encoded><![CDATA[<p>You can add <a href="http://www.OpenParlamento.it" rel="nofollow">http://www.OpenParlamento.it</a> to the 2nd category. It was launched about a year ago by the same guys as OpenPolis.it. Great project!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jens Klessmann</title>
		<link>http://www.mysociety.org/2009/09/14/nine-is-the-number-the-different-flavours-of-transparency-website-in-2009/comment-page-1/#comment-112728</link>
		<dc:creator>Jens Klessmann</dc:creator>
		<pubDate>Tue, 29 Sep 2009 15:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysociety.org/?p=2852#comment-112728</guid>
		<description>For Germany I would add Maerker Brandenburg http://maerker.brandenburg.de/ (FixMyStreet for the State of Brandenburg) and probably http://www.unortkataster.de/ (FixMyStreet for the City of Cologne).</description>
		<content:encoded><![CDATA[<p>For Germany I would add Maerker Brandenburg <a href="http://maerker.brandenburg.de/" rel="nofollow">http://maerker.brandenburg.de/</a> (FixMyStreet for the State of Brandenburg) and probably <a href="http://www.unortkataster.de/" rel="nofollow">http://www.unortkataster.de/</a> (FixMyStreet for the City of Cologne).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor</title>
		<link>http://www.mysociety.org/2009/09/14/nine-is-the-number-the-different-flavours-of-transparency-website-in-2009/comment-page-1/#comment-111907</link>
		<dc:creator>Trevor</dc:creator>
		<pubDate>Thu, 24 Sep 2009 07:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysociety.org/?p=2852#comment-111907</guid>
		<description>RE:#8 The list you linked to is not complete, its missing several(5) national Twitter sites. A complete list can be found here http://politwitter.ca/page/links

I wish Canada had had a data.gov website.</description>
		<content:encoded><![CDATA[<p>RE:#8 The list you linked to is not complete, its missing several(5) national Twitter sites. A complete list can be found here <a href="http://politwitter.ca/page/links" rel="nofollow">http://politwitter.ca/page/links</a></p>
<p>I wish Canada had had a data.gov website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dominic Campbell</title>
		<link>http://www.mysociety.org/2009/09/14/nine-is-the-number-the-different-flavours-of-transparency-website-in-2009/comment-page-1/#comment-111636</link>
		<dc:creator>Dominic Campbell</dc:creator>
		<pubDate>Tue, 22 Sep 2009 22:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysociety.org/?p=2852#comment-111636</guid>
		<description>Hi

Just thought I&#039;d add in the list of Twitter transparency sites. Most are listed at www.tweetcommons.com/about, although there are others such as our site www.tweetyhall.co.uk but also http://2gov.org and others.

Also in relation to number 7, there are whole swathe of projects emerging out of initiatives such as @sicamp that are creating this transparency through public service delivery, such as the recent @mypolice project or others such as @accesscity (both in development).

There are also all the work of the Guardian through the data store project and other initiatives is doing some great work in this area, for instance the recent impactful illustration of government spending: http://www.guardian.co.uk/business/interactive/2009/sep/16/public-spending-larry-elliott.

And then you have the whole &#039;government shining a light on itself&#039; trend which is (thankfully) gathering pace, such as Parliament&#039;s http://findyourmp.parliament.uk site, enabling citizens to find and connect with their MP. Or the numerous examples of government publishing performance and other data.

One last one to add on spending in politics, the Conservative Party shadow cabinet now publishes its expenses in Google Docs at: http://www.conservatives.com/News/Blogs/Google_the_Shadow_Cabinets_expenses.aspx.

And plenty plenty more. Transparency is really gathering speed!</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Just thought I&#8217;d add in the list of Twitter transparency sites. Most are listed at <a href="http://www.tweetcommons.com/about" rel="nofollow">http://www.tweetcommons.com/about</a>, although there are others such as our site <a href="http://www.tweetyhall.co.uk" rel="nofollow">http://www.tweetyhall.co.uk</a> but also <a href="http://2gov.org" rel="nofollow">http://2gov.org</a> and others.</p>
<p>Also in relation to number 7, there are whole swathe of projects emerging out of initiatives such as @sicamp that are creating this transparency through public service delivery, such as the recent @mypolice project or others such as @accesscity (both in development).</p>
<p>There are also all the work of the Guardian through the data store project and other initiatives is doing some great work in this area, for instance the recent impactful illustration of government spending: <a href="http://www.guardian.co.uk/business/interactive/2009/sep/16/public-spending-larry-elliott" rel="nofollow">http://www.guardian.co.uk/business/interactive/2009/sep/16/public-spending-larry-elliott</a>.</p>
<p>And then you have the whole &#8216;government shining a light on itself&#8217; trend which is (thankfully) gathering pace, such as Parliament&#8217;s <a href="http://findyourmp.parliament.uk" rel="nofollow">http://findyourmp.parliament.uk</a> site, enabling citizens to find and connect with their MP. Or the numerous examples of government publishing performance and other data.</p>
<p>One last one to add on spending in politics, the Conservative Party shadow cabinet now publishes its expenses in Google Docs at: <a href="http://www.conservatives.com/News/Blogs/Google_the_Shadow_Cabinets_expenses.aspx" rel="nofollow">http://www.conservatives.com/News/Blogs/Google_the_Shadow_Cabinets_expenses.aspx</a>.</p>
<p>And plenty plenty more. Transparency is really gathering speed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Stone</title>
		<link>http://www.mysociety.org/2009/09/14/nine-is-the-number-the-different-flavours-of-transparency-website-in-2009/comment-page-1/#comment-111368</link>
		<dc:creator>Kyle Stone</dc:creator>
		<pubDate>Mon, 21 Sep 2009 14:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysociety.org/?p=2852#comment-111368</guid>
		<description>I&#039;m not sure what category we would fall under, but I think Littlesis.org fits in well here.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure what category we would fall under, but I think Littlesis.org fits in well here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Richardson</title>
		<link>http://www.mysociety.org/2009/09/14/nine-is-the-number-the-different-flavours-of-transparency-website-in-2009/comment-page-1/#comment-110280</link>
		<dc:creator>Paul Richardson</dc:creator>
		<pubDate>Tue, 15 Sep 2009 08:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysociety.org/?p=2852#comment-110280</guid>
		<description>Excellent list! Under category 2 I would add Writetothem.com, although this is also linked from TheyWrokForYou.com</description>
		<content:encoded><![CDATA[<p>Excellent list! Under category 2 I would add Writetothem.com, although this is also linked from TheyWrokForYou.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henare Degan</title>
		<link>http://www.mysociety.org/2009/09/14/nine-is-the-number-the-different-flavours-of-transparency-website-in-2009/comment-page-1/#comment-110206</link>
		<dc:creator>Henare Degan</dc:creator>
		<pubDate>Tue, 15 Sep 2009 01:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysociety.org/?p=2852#comment-110206</guid>
		<description>There&#039;s a site here in Australia that I think creates transparency by making data easier to access (like TWFY and OpenAustralia, really). It mashes up maps and list of health infringement notices served on restaurants:

http://www.gotgastro.com/

I guess this fits into category 7 &quot;Services that create transparency as a side effect of delivering services&quot;. By delivering a better service through it&#039;s mashup, it enables transparency. What do you think, Tom?

Ps. Check out http://apps4gov.planetgov20.com/ for more Australian Gov2.0 applications.</description>
		<content:encoded><![CDATA[<p>There&#8217;s a site here in Australia that I think creates transparency by making data easier to access (like TWFY and OpenAustralia, really). It mashes up maps and list of health infringement notices served on restaurants:</p>
<p><a href="http://www.gotgastro.com/" rel="nofollow">http://www.gotgastro.com/</a></p>
<p>I guess this fits into category 7 &#8220;Services that create transparency as a side effect of delivering services&#8221;. By delivering a better service through it&#8217;s mashup, it enables transparency. What do you think, Tom?</p>
<p>Ps. Check out <a href="http://apps4gov.planetgov20.com/" rel="nofollow">http://apps4gov.planetgov20.com/</a> for more Australian Gov2.0 applications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie Cottrell</title>
		<link>http://www.mysociety.org/2009/09/14/nine-is-the-number-the-different-flavours-of-transparency-website-in-2009/comment-page-1/#comment-110196</link>
		<dc:creator>Jamie Cottrell</dc:creator>
		<pubDate>Mon, 14 Sep 2009 22:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysociety.org/?p=2852#comment-110196</guid>
		<description>Who Comments? is the UK&#039;s only free to use biographical database of comment journalism: the opinions of commentators and columnists who write regularly for the national press in bylined, op-ed, or other columns or blogs.

btw you&#039;re already following on Twitter..</description>
		<content:encoded><![CDATA[<p>Who Comments? is the UK&#8217;s only free to use biographical database of comment journalism: the opinions of commentators and columnists who write regularly for the national press in bylined, op-ed, or other columns or blogs.</p>
<p>btw you&#8217;re already following on Twitter..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver</title>
		<link>http://www.mysociety.org/2009/09/14/nine-is-the-number-the-different-flavours-of-transparency-website-in-2009/comment-page-1/#comment-110193</link>
		<dc:creator>Oliver</dc:creator>
		<pubDate>Mon, 14 Sep 2009 22:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysociety.org/?p=2852#comment-110193</guid>
		<description>Alliance for Lobbying Transparency &amp; Ethics Regulation http://www.alter-eu.org/

A coalition of over 160 civil society groups, trade unions, academics and public affairs firms concerned with the increasing influence exerted by corporate lobbyists on the political agenda in Europe, the resulting loss of democracy in EU decision-making and the postponement, weakening, or blockage even, of urgently needed progress on social, environmental and consumer-protection reforms.</description>
		<content:encoded><![CDATA[<p>Alliance for Lobbying Transparency &amp; Ethics Regulation <a href="http://www.alter-eu.org/" rel="nofollow">http://www.alter-eu.org/</a></p>
<p>A coalition of over 160 civil society groups, trade unions, academics and public affairs firms concerned with the increasing influence exerted by corporate lobbyists on the political agenda in Europe, the resulting loss of democracy in EU decision-making and the postponement, weakening, or blockage even, of urgently needed progress on social, environmental and consumer-protection reforms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.mysociety.org/2009/09/14/nine-is-the-number-the-different-flavours-of-transparency-website-in-2009/comment-page-1/#comment-110178</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 14 Sep 2009 18:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysociety.org/?p=2852#comment-110178</guid>
		<description>Also, please be sure to use the Center for Responsive Politics&#039; OpenSecrets.org, which includes a wealth of information about campaign finance and lobbying activity, among other money-in-politics issues.</description>
		<content:encoded><![CDATA[<p>Also, please be sure to use the Center for Responsive Politics&#8217; OpenSecrets.org, which includes a wealth of information about campaign finance and lobbying activity, among other money-in-politics issues.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

