<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ScenicOrNot raw data now available for re-use</title>
	<atom:link href="http://www.mysociety.org/2009/06/26/scenicornot-raw-data-now-available-for-re-use/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mysociety.org/2009/06/26/scenicornot-raw-data-now-available-for-re-use/</link>
	<description>Relentless user-focus on civic websites</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:00:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Tom Steinberg</title>
		<link>http://www.mysociety.org/2009/06/26/scenicornot-raw-data-now-available-for-re-use/comment-page-1/#comment-96755</link>
		<dc:creator>Tom Steinberg</dc:creator>
		<pubDate>Mon, 29 Jun 2009 16:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysociety.org/?p=1261#comment-96755</guid>
		<description>Hi Paul,

I don&#039;t think there&#039;s any use in hiding the fact that we&#039;re not a very well off organisation, and ScenicOrNot is not a core project for us, it was just a little toy to generate some data to make Mapumental as good as possible.

As a consequence if someone was willing to give us some money for ScenicOrNot data, we&#039;d happily use it, and then spend it on other things like TheyWorkForYou.

best,

Tom</description>
		<content:encoded><![CDATA[<p>Hi Paul,</p>
<p>I don&#8217;t think there&#8217;s any use in hiding the fact that we&#8217;re not a very well off organisation, and ScenicOrNot is not a core project for us, it was just a little toy to generate some data to make Mapumental as good as possible.</p>
<p>As a consequence if someone was willing to give us some money for ScenicOrNot data, we&#8217;d happily use it, and then spend it on other things like TheyWorkForYou.</p>
<p>best,</p>
<p>Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Dixon</title>
		<link>http://www.mysociety.org/2009/06/26/scenicornot-raw-data-now-available-for-re-use/comment-page-1/#comment-96006</link>
		<dc:creator>Paul Dixon</dc:creator>
		<pubDate>Fri, 26 Jun 2009 13:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysociety.org/?p=1261#comment-96006</guid>
		<description>Sorry, it was a bit of a knee-jerk response to seeing the NC licence :) In all liklihood you are right, the original hasn&#039;t been transformed or is even identifable from the single numeric data point generated! Still, I think losing the NC element gives the data more chance of being used, cited, and further improved.</description>
		<content:encoded><![CDATA[<p>Sorry, it was a bit of a knee-jerk response to seeing the NC licence :) In all liklihood you are right, the original hasn&#8217;t been transformed or is even identifable from the single numeric data point generated! Still, I think losing the NC element gives the data more chance of being used, cited, and further improved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Somerville</title>
		<link>http://www.mysociety.org/2009/06/26/scenicornot-raw-data-now-available-for-re-use/comment-page-1/#comment-95999</link>
		<dc:creator>Matthew Somerville</dc:creator>
		<pubDate>Fri, 26 Jun 2009 12:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysociety.org/?p=1261#comment-95999</guid>
		<description>I don&#039;t see how the results of voting on a photo count as a derived work - the photo has not been &quot;recast, transformed, or adapted&quot; to use the wording of the CC-BY-SA-2.0 licence. If what you&#039;re saying is true, wouldn&#039;t any review of any CC-BY-SA work have to be released under the same licence?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see how the results of voting on a photo count as a derived work &#8211; the photo has not been &#8220;recast, transformed, or adapted&#8221; to use the wording of the CC-BY-SA-2.0 licence. If what you&#8217;re saying is true, wouldn&#8217;t any review of any CC-BY-SA work have to be released under the same licence?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Dixon</title>
		<link>http://www.mysociety.org/2009/06/26/scenicornot-raw-data-now-available-for-re-use/comment-page-1/#comment-95990</link>
		<dc:creator>Paul Dixon</dc:creator>
		<pubDate>Fri, 26 Jun 2009 11:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysociety.org/?p=1261#comment-95990</guid>
		<description>This is great stuff. However, is the nc licence appropriate? Or even required? Technically, this is derived from work with a by-sa licence, so shouldn&#039;t it have the same licence?</description>
		<content:encoded><![CDATA[<p>This is great stuff. However, is the nc licence appropriate? Or even required? Technically, this is derived from work with a by-sa licence, so shouldn&#8217;t it have the same licence?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

