<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Say hello to Mapumental</title>
	<atom:link href="http://www.mysociety.org/2009/06/01/say-hello-to-mapumental/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mysociety.org/2009/06/01/say-hello-to-mapumental/</link>
	<description>Relentless user-focus on civic websites</description>
	<lastBuildDate>Thu, 11 Mar 2010 18:56:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Simon</title>
		<link>http://www.mysociety.org/2009/06/01/say-hello-to-mapumental/comment-page-1/#comment-92348</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Tue, 09 Jun 2009 23:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysociety.org/?p=1217#comment-92348</guid>
		<description>Hello, have had a play now (thanks for the invite) and would second the calls for the ability to put in two postcodes, and the inclusion of cycling travel times (and, I guess, walking, as you would need to ask cyclists to specify their average speed). Having put in some real examples I have to say I agree with those who have some doubts over the quality of the travel times in Greater London - my wife looked at how long it says it should take to get to her workplace and pointed out that this was impossible during the rush hour. TfL Journey Planner estimates tend to be a bit more honest. 

It was very fast on Saturday evening but very slow right now, with some tiles not loading at all. I don&#039;t have any suggestions for additions just yet but those suggested here are moving in the right direction. But it is astonishing, well done, and I look forward to the inevitable Channel 4 programme in which people move to the area it tells them to live in!</description>
		<content:encoded><![CDATA[<p>Hello, have had a play now (thanks for the invite) and would second the calls for the ability to put in two postcodes, and the inclusion of cycling travel times (and, I guess, walking, as you would need to ask cyclists to specify their average speed). Having put in some real examples I have to say I agree with those who have some doubts over the quality of the travel times in Greater London &#8211; my wife looked at how long it says it should take to get to her workplace and pointed out that this was impossible during the rush hour. TfL Journey Planner estimates tend to be a bit more honest. </p>
<p>It was very fast on Saturday evening but very slow right now, with some tiles not loading at all. I don&#8217;t have any suggestions for additions just yet but those suggested here are moving in the right direction. But it is astonishing, well done, and I look forward to the inevitable Channel 4 programme in which people move to the area it tells them to live in!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben metz</title>
		<link>http://www.mysociety.org/2009/06/01/say-hello-to-mapumental/comment-page-1/#comment-91316</link>
		<dc:creator>ben metz</dc:creator>
		<pubDate>Sat, 06 Jun 2009 07:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysociety.org/?p=1217#comment-91316</guid>
		<description>very interesting stuff.  voice over does not mention cycling as a form of transport to be included..  with 545,000 cycle commutes every day and a 107% increase in cycling numbers since 2000 any chance of a cycling overlay?  i am forwarding the link to the team at the london cycling campaign to see if they have a data set that you could grab hold of...</description>
		<content:encoded><![CDATA[<p>very interesting stuff.  voice over does not mention cycling as a form of transport to be included..  with 545,000 cycle commutes every day and a 107% increase in cycling numbers since 2000 any chance of a cycling overlay?  i am forwarding the link to the team at the london cycling campaign to see if they have a data set that you could grab hold of&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Péter Connell</title>
		<link>http://www.mysociety.org/2009/06/01/say-hello-to-mapumental/comment-page-1/#comment-91227</link>
		<dc:creator>Péter Connell</dc:creator>
		<pubDate>Fri, 05 Jun 2009 21:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysociety.org/?p=1217#comment-91227</guid>
		<description>using it for map based journey planning would be interesting, but not ideal. Xephos is best for finding timetables anyway. Except that London bus TTs are nonsense, which is why they don&#039;t publish them. and/or journey times are distinctly iffy.</description>
		<content:encoded><![CDATA[<p>using it for map based journey planning would be interesting, but not ideal. Xephos is best for finding timetables anyway. Except that London bus TTs are nonsense, which is why they don&#8217;t publish them. and/or journey times are distinctly iffy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linus</title>
		<link>http://www.mysociety.org/2009/06/01/say-hello-to-mapumental/comment-page-1/#comment-91061</link>
		<dc:creator>Linus</dc:creator>
		<pubDate>Thu, 04 Jun 2009 23:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysociety.org/?p=1217#comment-91061</guid>
		<description>Wow, incredible mashup -- would help a lot with the move coming up for me in a few months. Any plans to add a layer with rental price averages data? Cheers.</description>
		<content:encoded><![CDATA[<p>Wow, incredible mashup &#8212; would help a lot with the move coming up for me in a few months. Any plans to add a layer with rental price averages data? Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.mysociety.org/2009/06/01/say-hello-to-mapumental/comment-page-1/#comment-91054</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Thu, 04 Jun 2009 21:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysociety.org/?p=1217#comment-91054</guid>
		<description>Would love an invite to explore Mapumental, this is just plain awesome and I hope it can spread to cover metro areas the world over!!! Incredible work from what I can see in the video :-)</description>
		<content:encoded><![CDATA[<p>Would love an invite to explore Mapumental, this is just plain awesome and I hope it can spread to cover metro areas the world over!!! Incredible work from what I can see in the video :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Humphrey</title>
		<link>http://www.mysociety.org/2009/06/01/say-hello-to-mapumental/comment-page-1/#comment-91014</link>
		<dc:creator>Michael Humphrey</dc:creator>
		<pubDate>Thu, 04 Jun 2009 13:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysociety.org/?p=1217#comment-91014</guid>
		<description>Looks very interesting and as I work close to Westminster even the demo is useful and given me some ideas. Mainly that I can&#039;t afford to live within 60 minutes commute.  Eric-the-Mosse has identified a lot of things which I support, the main things I would like to see added /included are:
cycling &amp; walking times
taxi cost
Increased selection of house type. For example changing the average house price to prices by type (3 bed flat up to £250K).
Consider including rental costs.
Crime rates would be also be good to be able to filter by - or a broader &#039;niceness&#039; factor similar to your scenicness</description>
		<content:encoded><![CDATA[<p>Looks very interesting and as I work close to Westminster even the demo is useful and given me some ideas. Mainly that I can&#8217;t afford to live within 60 minutes commute.  Eric-the-Mosse has identified a lot of things which I support, the main things I would like to see added /included are:<br />
cycling &amp; walking times<br />
taxi cost<br />
Increased selection of house type. For example changing the average house price to prices by type (3 bed flat up to £250K).<br />
Consider including rental costs.<br />
Crime rates would be also be good to be able to filter by &#8211; or a broader &#8216;niceness&#8217; factor similar to your scenicness</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.mysociety.org/2009/06/01/say-hello-to-mapumental/comment-page-1/#comment-90821</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 03 Jun 2009 11:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysociety.org/?p=1217#comment-90821</guid>
		<description>Congrats to everyone who created this - brilliant.</description>
		<content:encoded><![CDATA[<p>Congrats to everyone who created this &#8211; brilliant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Mingay</title>
		<link>http://www.mysociety.org/2009/06/01/say-hello-to-mapumental/comment-page-1/#comment-90819</link>
		<dc:creator>David Mingay</dc:creator>
		<pubDate>Wed, 03 Jun 2009 10:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysociety.org/?p=1217#comment-90819</guid>
		<description>Interesting mash up, with a really useful feature set.

Any chance of an invite, as I will be moving in the next few months, and boy, will this help!</description>
		<content:encoded><![CDATA[<p>Interesting mash up, with a really useful feature set.</p>
<p>Any chance of an invite, as I will be moving in the next few months, and boy, will this help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scatter</title>
		<link>http://www.mysociety.org/2009/06/01/say-hello-to-mapumental/comment-page-1/#comment-90817</link>
		<dc:creator>scatter</dc:creator>
		<pubDate>Wed, 03 Jun 2009 10:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysociety.org/?p=1217#comment-90817</guid>
		<description>Really nice tool this. Would love to check it out. Cheers</description>
		<content:encoded><![CDATA[<p>Really nice tool this. Would love to check it out. Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.mysociety.org/2009/06/01/say-hello-to-mapumental/comment-page-1/#comment-90755</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Tue, 02 Jun 2009 23:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysociety.org/?p=1217#comment-90755</guid>
		<description>This looks Da Bomb.  I&#039;m moving to London to work at Heathrow in a few months time; any chance of a private beta so I don&#039;t end up with the World&#039;s Most Hideous Commute (TM)?

Thanks</description>
		<content:encoded><![CDATA[<p>This looks Da Bomb.  I&#8217;m moving to London to work at Heathrow in a few months time; any chance of a private beta so I don&#8217;t end up with the World&#8217;s Most Hideous Commute (TM)?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
