<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More on customary proximity</title>
	<atom:link href="http://www.mysociety.org/2005/12/01/more-on-customary-proximity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mysociety.org/2005/12/01/more-on-customary-proximity/</link>
	<description>Relentless user-focus on civic websites</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:00:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Niketa</title>
		<link>http://www.mysociety.org/2005/12/01/more-on-customary-proximity/comment-page-1/#comment-72102</link>
		<dc:creator>Niketa</dc:creator>
		<pubDate>Thu, 19 Mar 2009 12:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysociety.org/?p=96#comment-72102</guid>
		<description>can i get nearby locations like schools, restaurants, hospitals etc from this web services ? and how ? 
Actually i have tried &quot;find_places&quot; function but its not give result.</description>
		<content:encoded><![CDATA[<p>can i get nearby locations like schools, restaurants, hospitals etc from this web services ? and how ?<br />
Actually i have tried &#8220;find_places&#8221; function but its not give result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francis Irving</title>
		<link>http://www.mysociety.org/2005/12/01/more-on-customary-proximity/comment-page-1/#comment-1237</link>
		<dc:creator>Francis Irving</dc:creator>
		<pubDate>Fri, 17 Nov 2006 04:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysociety.org/?p=96#comment-1237</guid>
		<description>There aren&#039;t any libraries, but you&#039;re welcome to write one if you think it&#039;ll help. Gaze only uses very simple URL based queries, which most languages these days support out the box, so it only needs something very light for an API. One function call would probably do.</description>
		<content:encoded><![CDATA[<p>There aren&#8217;t any libraries, but you&#8217;re welcome to write one if you think it&#8217;ll help. Gaze only uses very simple URL based queries, which most languages these days support out the box, so it only needs something very light for an API. One function call would probably do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.mysociety.org/2005/12/01/more-on-customary-proximity/comment-page-1/#comment-1067</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Mon, 13 Nov 2006 11:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysociety.org/?p=96#comment-1067</guid>
		<description>are there any libraries for accessing the API. would you like us to write one?

many thanks for this great service</description>
		<content:encoded><![CDATA[<p>are there any libraries for accessing the API. would you like us to write one?</p>
<p>many thanks for this great service</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Lightfoot</title>
		<link>http://www.mysociety.org/2005/12/01/more-on-customary-proximity/comment-page-1/#comment-410</link>
		<dc:creator>Chris Lightfoot</dc:creator>
		<pubDate>Fri, 02 Dec 2005 20:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysociety.org/?p=96#comment-410</guid>
		<description>CIESIN (more &lt;a href=&quot;http://www.mysociety.org/?p=95&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;); in many ways the Landscan data would be better (because they have better resolution in places where GPW&#039;s is poor), but I believe that the licence terms for Landscan would prohibit our using it (I&#039;ve asked ORNL whether this interpretation is correct, but haven&#039;t yet received a response).</description>
		<content:encoded><![CDATA[<p>CIESIN (more <a href="http://www.mysociety.org/?p=95" rel="nofollow">here</a>); in many ways the Landscan data would be better (because they have better resolution in places where GPW&#8217;s is poor), but I believe that the licence terms for Landscan would prohibit our using it (I&#8217;ve asked ORNL whether this interpretation is correct, but haven&#8217;t yet received a response).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: W. F. Zimmerman</title>
		<link>http://www.mysociety.org/2005/12/01/more-on-customary-proximity/comment-page-1/#comment-409</link>
		<dc:creator>W. F. Zimmerman</dc:creator>
		<pubDate>Fri, 02 Dec 2005 14:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysociety.org/?p=96#comment-409</guid>
		<description>Are you using CIESIN or LandScan data for the population density?</description>
		<content:encoded><![CDATA[<p>Are you using CIESIN or LandScan data for the population density?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

